| Sign In | Join Free | My chinaqualitycrafts.com |
|
Place of Origin : Chian
Brand Name : Refport
Model Number : DW-8625
Price : $1,580.00/pieces 1-9 pieces
MOQ : 1 piece
Type : PORTABLE FREEZER
Style : Single-Temperature
Capacity : 25L
Temperature : +25C to -86C
Climate Type : ALL
Refrigerant : HE
Product name : Portable Ultra Low Temperature Freezer
Application : Vaccine
Voltage (V) : 110/220V 50/60Hz 12V/24V
Cooling system : Stirling Cooling System
Compressor : free piston stirling cooler
Warranty : 1 Year
Temperature Range : +25C to -86C
Defrost : Manul
Net Weight (KG) : 17.5KG
Temperature Control : ±1C
| Name | Portable Ultra Low Temperature Freezer | | | | |||
| Type | DW-8625 | | | | |||
| Storage Volume | 25L | | | | |||
| Electric Power | 100V AC to 240V AC;50Hz,60Hz;12V DC to 24V DC | | | | |||
| Maximum Power | 80W (0.5A@220V,4.6A@24V) | | | | |||
| Cooling Engine | Free Piston Stirling Cooler | | | | |||
| Refrigerant | Helium (He) | | | | |||
| Temperature Range | 15℃ to Minus 86℃ | | | | |||
| Performance Data | Ambient temperature is 25℃;Empty Cabinet | | | | |||
| | Take 3.5 hours from 25℃ to -80℃ | | | | |||
| Certification | CE/EMC,CE/LVD,CQC | | | | |||
| Interior(LxWxD) | 300*250*300mm | | | | |||
| Exterior(LxWxD) | 616*392*455mm | | | | |||
| Net Weight, Empty | 17.5KG | | | | |||
| Shipping(LxWxD) | 710*472*522mm | | | | |||
| Shipping Weight | 20KG | | | | |||











|
|
Voltage V 110/220V 50/60Hz -86C Medical Refrigeration with 12V/24V Stirling Freezers Images |